Yes. I think whatās missing is that I expect the anticipation buildup to be variable (and I even have a hypothesis about the distribution of the variability), rather than to be well-captured by some single value. As written, your approach shoves that variability into the lognormal.
Of course, my intuition of how the fixed shift would work might be wrong. Perhaps the thing to do is to use the data generator I posted up-thread and do posterior predictive checks using the fixed shift approach. I might get to something like that later today, but if anyone wants to play around, they would need the inputs to the generator. Iām using n_trial = 900, speed=0.5, offset=0.6 and x is a sample from a truncated normal distribution with mean 1.5, standard deviation 0.4 truncated such that x*speed + offset > 0.
To be clear: I donāt expect anyone to do this work for me, but if they do, they might as well have the right numbers.
A dict of data that works for the generator
{ān_trialā: 900,
āxā: array([1.71463285, 1.66689475, 0.90731924, 1.71307008, 1.31193632,
1.44996142, 2.32668219, 0.89325194, 1.13971568, 1.00624363,
1.91225642, 1.70907977, 1.22368643, 1.04844887, 1.71911565,
1.15301112, 1.27015213, 1.71679685, 0.8956403 , 1.30126462,
1.50655083, 1.63352945, 1.39779123, 2.48004625, 1.79298203,
0.4813209 , 1.32449366, 0.68100022, 1.90142081, 1.0107301 ,
1.36114914, 1.82897625, 1.38188801, 0.72820253, 1.24423134,
1.3276236 , 1.5665894 , 1.79116287, 1.54880894, 0.65047677,
1.9103229 , 1.40934777, 1.78049746, 1.2058491 , 0.7849356 ,
1.35361581, 1.84845632, 2.22593959, 1.55227381, 1.81984828,
1.76025853, 0.76347841, 1.23800091, 1.02958715, 1.7289381 ,
1.01296009, 1.35965887, 1.17442139, 1.99598201, 1.83563993,
1.60630454, 1.18922454, 1.63723032, 1.49002682, 1.54287883,
1.95798897, 1.61394736, 1.27033043, 0.84155626, 1.32800517,
1.12869114, 1.20304446, 1.20318948, 1.23324058, 1.44377833,
1.27088956, 1.85315824, 1.57030199, 1.2666693 , 1.61093914,
1.00049481, 2.31923263, 1.82110694, 1.58621455, 1.6200748 ,
0.68461534, 1.35212787, 1.06662714, 1.68554411, 1.6358601 ,
2.02848215, 1.98702585, 2.18259066, 1.24812925, 1.25189015,
1.67745755, 1.71519595, 1.69183858, 1.64069403, 1.22749556,
1.84766861, 1.03273096, 1.45826971, 1.38283206, 1.60686946,
1.08443876, 1.69462284, 0.81316794, 2.01783959, 1.70718083,
1.9610907 , 1.83068041, 1.92627154, 1.99657413, 1.18082694,
0.98157704, 1.18232998, 1.35076343, 1.20619968, 1.08509699,
1.1280464 , 1.11920178, 1.09686694, 1.62086147, 1.96347604,
1.80253859, 0.95330026, 1.04132678, 1.46579874, 1.10955758,
1.33101545, 2.21423583, 1.43850687, 1.44520157, 1.72586252,
1.8089055 , 1.12446164, 2.02342588, 1.22606346, 2.52615033,
1.03511571, 1.92434987, 1.52615717, 2.00670719, 1.21306754,
1.59624943, 1.03360743, 1.05383834, 1.94995245, 2.02665669,
1.44359185, 2.03372728, 1.53040402, 1.65643279, 1.57468869,
1.75690086, 1.46184878, 1.59768032, 1.23098918, 1.33708018,
1.23399816, 1.08203408, 1.78176266, 1.25965472, 1.5337637 ,
2.01475279, 1.393136 , 1.8706551 , 1.11545181, 1.63388978,
1.78245451, 1.39345904, 1.09173469, 0.78618834, 1.03505652,
2.05331546, 1.28990848, 1.29916115, 0.81913944, 1.51053294,
1.4422668 , 1.82643041, 1.64660503, 1.71455167, 1.29287306,
1.69863057, 1.35654487, 1.65497962, 0.69062366, 1.20619905,
1.15390829, 1.53190636, 1.21426985, 1.74151888, 1.6333172 ,
1.35668188, 1.28105821, 1.38259594, 1.7783407 , 1.32755597,
1.38404155, 0.74263812, 1.49813512, 2.22117267, 1.43459651,
1.85509068, 1.38053967, 1.65122942, 0.91841248, 1.30352408,
1.29470082, 1.77673836, 1.57322709, 1.37747663, 1.29417811,
0.95072383, 1.37129909, 1.24497054, 1.31706388, 1.71968896,
0.58407867, 2.24813603, 1.60680373, 1.39291529, 1.83672922,
1.97071587, 1.14396165, 1.43880287, 1.7460923 , 1.60867927,
0.98798407, 1.96990396, 1.36448092, 1.65050172, 1.36679484,
1.88497946, 1.36080395, 1.81383336, 1.54263596, 1.82019101,
1.14640677, 0.65992776, 1.44684069, 1.24374296, 1.76923697,
1.37159481, 1.09661808, 2.06670466, 1.59739686, 1.44933372,
1.70686039, 0.99293329, 0.79224166, 1.92847163, 0.68967432,
2.41267697, 1.22253856, 1.30212025, 1.34877076, 1.82864399,
1.43720914, 2.41155551, 1.40308105, 1.55894971, 1.39788224,
1.4069269 , 1.24825872, 1.52967965, 1.8463802 , 1.35757903,
1.68841576, 1.05647921, 2.06255563, 0.86785457, 0.74051683,
0.86246504, 0.93159555, 1.05686055, 1.22259543, 1.95923815,
2.07663797, 1.25836004, 0.99992641, 1.73060089, 1.35297436,
0.9886346 , 1.27441345, 1.14550238, 2.00797807, 1.54740973,
1.80841585, 2.04497283, 1.40529412, 2.04335478, 1.82012415,
1.01633159, 1.91198009, 1.53362666, 1.5670273 , 0.87215216,
1.01164201, 1.34994048, 1.11823014, 1.67101063, 1.6166815 ,
1.09432881, 1.65274026, 1.04763288, 1.29412816, 1.47059081,
0.95988715, 1.09967059, 1.63403312, 1.43200101, 1.23255506,
1.57896525, 1.68481131, 2.20179102, 1.49090524, 0.88465731,
1.49848901, 1.76120428, 1.21013197, 1.38558028, 1.94651303,
1.62826254, 1.59729457, 1.91020226, 1.41061969, 1.64590243,
1.68724435, 1.12295343, 1.65456974, 0.93417275, 1.56933947,
1.81908228, 1.74303448, 1.24218675, 1.4353728 , 1.60239699,
1.26817191, 1.55225422, 1.63062612, 1.42146777, 1.1726542 ,
1.9485992 , 1.49897682, 1.17451942, 1.01423384, 1.36232369,
1.76330664, 1.28112729, 1.76907132, 1.5450341 , 1.16901005,
0.4481761 , 1.08256353, 1.32337861, 1.82635545, 2.18060832,
2.08542958, 1.72678751, 1.65811799, 2.06226756, 0.65676932,
1.42533439, 1.5233514 , 1.57877291, 1.34381009, 1.84565896,
1.31488243, 2.15875776, 1.7917435 , 1.52514179, 1.84988618,
1.16702769, 1.2566659 , 1.93775394, 1.48422246, 0.81275899,
0.80972178, 1.54504395, 1.67047107, 1.4255102 , 1.03914139,
1.49905117, 1.90585224, 1.94419814, 1.87702087, 1.17132595,
1.16767503, 0.92545812, 1.30240543, 1.66728468, 1.27841999,
1.43545897, 1.99439952, 1.03229532, 1.20078765, 0.91849164,
2.10494513, 2.14666041, 1.6804755 , 2.11250748, 2.00403577,
1.60841894, 2.20306183, 1.34236012, 1.48328287, 1.13137855,
1.38601093, 1.74763679, 1.05433886, 1.06326583, 1.6509275 ,
1.5177439 , 1.93494944, 1.30072436, 1.96418181, 1.47946113,
1.78208035, 1.17734493, 1.03981158, 1.13766344, 1.22209118,
1.50368442, 1.62185037, 2.27607412, 1.06242796, 1.53950485,
1.62002305, 1.20846696, 1.35788256, 1.68903824, 1.73243762,
2.25131805, 1.29337909, 1.1704503 , 2.00418248, 1.58125277,
1.85715857, 1.44906238, 1.11395936, 1.27648016, 1.81507292,
2.52310839, 1.7308328 , 2.08743733, 1.14926832, 2.019069 ,
1.16078664, 1.56252167, 1.41232572, 0.98999018, 0.80934903,
0.96980471, 1.52876938, 1.06479208, 1.31834463, 1.65832826,
1.42146178, 1.9561115 , 1.16310461, 2.21646323, 1.0412194 ,
1.68832791, 2.36257425, 1.32101045, 1.25728909, 1.54846982,
1.72411618, 1.01877469, 0.82379229, 1.51763467, 1.79559066,
1.42125335, 2.30277292, 1.94233597, 1.10191683, 1.68848332,
1.62518851, 1.61994904, 1.18129106, 1.78693737, 1.70697347,
1.16468437, 1.72696201, 1.22833675, 1.98598007, 1.15451829,
1.43935782, 1.67034698, 1.32863299, 1.81156725, 2.00943525,
2.40020496, 1.4901117 , 1.10478916, 1.12536501, 1.6120362 ,
1.75108655, 1.18599724, 1.72462402, 1.76267758, 1.83320655,
1.09647001, 1.30055274, 1.54043957, 0.77924227, 0.77152645,
1.50244127, 1.79812322, 1.13941687, 0.35291121, 1.60652455,
1.57896198, 0.92196547, 1.81693339, 2.21072702, 1.48835434,
1.21356814, 2.24883167, 1.34935901, 0.78926687, 0.82997834,
1.26579909, 1.32808331, 2.00175711, 1.95995968, 1.23929407,
1.43031391, 1.05469712, 1.21317114, 1.49084462, 1.51862192,
1.71236049, 1.67819836, 1.27240101, 1.83222945, 1.90802218,
1.64153393, 1.18996029, 1.25777007, 2.55708106, 1.23721765,
1.71453747, 1.73741001, 1.08678483, 1.38527555, 1.51470701,
1.24175409, 0.99156607, 1.64086503, 1.72590692, 1.37217605,
2.073707 , 0.89075541, 1.41334665, 2.27725675, 1.1865692 ,
1.47303008, 1.2560904 , 1.88787993, 1.74305116, 1.6333613 ,
1.63335762, 0.49388104, 1.23681437, 0.53692182, 1.22824339,
0.76292418, 1.69849503, 0.92589493, 1.57849516, 1.91678051,
1.63325409, 1.43248634, 1.16836458, 1.31842898, 1.43710868,
1.6402075 , 1.36736783, 1.39327693, 1.0812158 , 2.00723136,
1.35803991, 2.1627488 , 2.12341854, 0.84851886, 1.91923389,
0.76996699, 1.74303569, 0.44509898, 1.72026222, 2.01386418,
1.08003328, 1.34477569, 1.10533382, 0.96994145, 2.19852246,
1.97605538, 1.59301917, 1.82924604, 1.56212813, 1.94835323,
1.57141078, 1.5054509 , 1.72687721, 2.00690011, 1.92529319,
1.43853406, 1.94123959, 1.78927523, 0.64043908, 1.66707223,
0.99173274, 2.00656888, 1.33208685, 1.77562991, 2.06631587,
1.51374642, 1.23724896, 1.98017486, 1.60559504, 1.01234142,
1.75459959, 2.07547197, 1.63751913, 1.85606954, 1.17926343,
1.67274263, 2.07457123, 1.57996246, 1.16679774, 0.63501066,
1.62565372, 1.39936525, 2.26337194, 1.56248251, 1.90086155,
2.31643861, 1.63928433, 1.68333444, 1.60019671, 1.04772703,
1.98293651, 2.02300711, 2.18794756, 1.51951032, 0.99452297,
1.87728471, 1.68020186, 0.73746721, 1.45070275, 1.07620892,
1.31750901, 1.56066008, 1.21223382, 1.37301306, 1.67132645,
1.01180417, 1.04463269, 1.827016 , 1.92832295, 1.15110249,
2.33138556, 1.22779065, 1.47645222, 1.50106393, 1.52521838,
1.0394237 , 1.70750946, 1.43926356, 1.47819922, 1.10256747,
2.27997926, 0.49996611, 1.964369 , 1.65116239, 1.44731014,
2.16631243, 1.96845672, 1.33431872, 2.02717684, 1.93655268,
1.64180069, 1.71739631, 1.38051891, 1.4364717 , 1.98780913,
1.58628969, 0.72876095, 1.05476247, 0.78767555, 1.6115925 ,
0.98176347, 1.68563339, 1.74183964, 1.11093133, 1.55465234,
1.49946743, 1.3751751 , 1.33098199, 1.14225007, 1.68179629,
1.34248706, 1.41760965, 1.16407453, 1.65852036, 1.65613244,
0.65182448, 1.67526897, 2.1027117 , 2.09009647, 0.99783751,
1.36993122, 0.98981812, 1.03911643, 1.5935461 , 1.29838472,
0.66831748, 1.1016819 , 1.83844026, 1.41140539, 1.40894711,
1.18166355, 0.75582509, 1.58957992, 1.59767891, 1.67954386,
2.02715156, 1.74406052, 2.07014822, 2.13592923, 1.28003736,
1.61252277, 1.55438622, 1.90093171, 1.75987071, 2.36166838,
1.26060982, 1.29932783, 1.71678983, 1.61881236, 1.8568486 ,
1.62483518, 1.37111666, 1.86635259, 1.64617955, 1.7273529 ,
1.71705431, 1.08387838, 1.58607817, 1.03390473, 1.04431186,
1.20840003, 1.84687332, 1.96671491, 1.41084629, 1.89274108,
1.22191699, 1.51477716, 1.15399196, 1.86516082, 1.74347267,
1.00843463, 1.68494499, 1.60784254, 1.39911197, 1.3817205 ,
1.85188123, 1.59069061, 1.93320487, 1.4614318 , 1.69600429,
0.79395593, 1.46501481, 2.00196172, 1.74819466, 1.01779144,
1.57553618, 1.85119082, 1.50010091, 1.56699365, 1.36427381,
1.24300679, 2.14286506, 1.59398389, 1.45568081, 1.04927128,
1.5371623 , 1.80048409, 1.75316067, 1.27759954, 1.39032567,
1.40418482, 0.91907227, 1.22689382, 1.58171714, 2.09277857,
0.81487917, 2.15399552, 1.69876473, 1.47055098, 1.57529422,
1.35261053, 1.72897618, 0.53266903, 1.66388025, 1.90484943,
2.04521388, 2.39594575, 1.80452427, 0.92714725, 1.27421888,
1.96265603, 1.24267467, 2.1990744 , 2.27470253, 1.85310056,
1.39121889, 1.10854567, 1.88746342, 1.44893753, 1.79395335,
1.73395611, 1.32483362, 1.63990176, 1.83818099, 1.16999171,
0.78796025, 1.60617802, 1.04841343, 1.43661427, 1.45943919,
1.53514566, 1.95043635, 1.65028446, 1.68635235, 1.3880886 ,
1.32706886, 1.46790275, 2.47685703, 1.37287167, 1.36341208,
1.62446536, 2.07240138, 1.68833411, 1.29406607, 1.53130423,
1.20555371, 1.85808303, 1.03028183, 1.6106548 , 1.75266787,
1.46135747, 1.68914659, 1.45331804, 1.38766034, 1.61615369,
1.57382249, 1.67065774, 1.86530354, 1.62003532, 1.48214774,
1.14711647, 1.5838087 , 1.94523722, 2.00244614, 1.63363049,
1.84898474, 1.29667099, 0.65949719, 1.09506918, 1.7700706 ,
1.0774581 , 1.53167818, 1.69386866, 1.14178004, 2.16057685,
1.23572318, 1.70430607, 1.70835561, 1.44159575, 1.17905709,
1.24395464, 2.02645419, 1.21944601, 1.38200902, 1.35488915,
1.97516424, 1.45373348, 1.54546202, 1.58411512, 1.58878201,
1.92357928, 1.99314196, 1.30315019, 1.5236839 , 2.54998211]),
āspeedā: 0.49844344476991026,
āoffsetā: 0.6108466976506971}