Gaussian optimum with Poisson error: large peak width results in difficulties in specifying the model

Hi!

I am working toward a model of a Gaussian optimum of fitness that I can use to model how some phenotypic traits are selected and estimate their optimal value. The model features a Gaussian optimum for the expected fitness of the individuals:
\lambda(z) = W_{max} * \exp(-\frac{(z-\theta)^2}{2 \omega^2}),
which translates into realised fitness with some (possibly zero-inflated, but let’s keep it simple) Poisson error:
W(z) \sim \mathcal{P}(\lambda(z)).

A difficulty in this model is that selection is typically weak, and thus \omega is relatively large, compared to the variance of z (supposed mean-centered and scaled to a variance of 1 throughout) and I’m struggling defining an efficient model and a good prior, especially for the peak width (omega-related parameter). I’d appreciated any idea in how to best deal with this?

A final note before going to the model that I have : I do know the model as specified above can more efficiently translated into a constrained GLMM. However, because the parameters have a biological interpretation and should respond differently to different covariates or random effects, we would very like to keep the model explicit as we will build up more complexity into (making it less and less equivalent to a GLMM).


Here is the model that I have so far:

// Code for explicit model
functions { 
}  
data {
    int<lower=1> Nobs;          // Total number of observations
    int<lower=0> W[Nobs];       // Fitness variable
    vector[Nobs] z;             // Phenotype variable
} 
transformed data { 
} 
parameters { 
//     real<lower=0> tau;       // inverse-peak width (tau = 1 / (2*omega^2))
    real<lower=0> width;        // peak width
    real theta;                 // Values of the optimum parameter
    real log_Wmax;              // Values of the max fitness parameter
} 
transformed parameters { 
} 
model { 
    vector[Nobs] lambda;       // Values of the expected fitness
    vector[Nobs] eta;

    // Likelihood
    eta = log_Wmax - ((z - theta) .* (z - theta))./width;
    lambda = exp(eta);
    W ~ poisson(lambda);
    
    // Priors
    width ~ cauchy(0,5);
    theta ~ normal(0,10);
    log_Wmax  ~ normal(0,10);
}
generated quantities { 
    // Getting the quantities as they are defined in theoretical model
    real omega = sqrt(width/2);
    real Wmax = exp(log_Wmax);
} 

Here are the points that I have difficulties with in the model:

  • Is there a more efficient way to specify the likelihood? I was going for a vectorised formulation as much as possible and thought writing the Gaussian optimum on the log scale then only taking the exponential of it would help computation efficiency, is this a good idea or not needed at all?
  • I’m hesitating between dividing by a “width” parameter or multiplying by its inverse (named “tau” and currently commented out). The issue is that width would be typically large (say between 10 and 100), but very similar to omega which we are interested with, while tau would be typically small but defining a prior that allows it to be 0 (e.g. like the Cauchy used here) might mean that the posterior mean of omega can be infinite/undefined.
  • Which leads us to my final worry: the parameter width (or equivalently tau) is quite sensitive to the prior distribution and most of them seem to create a relatively strong bias in the estimates. For example, using the Cauchy prior above, I obtain estimates around 5-6 on average for a true value around 4. I tried using a log-normal prior on either width or tau, but this makes the HMC very unhappy with a lot of divergent transitions. I would very much appreciate any pointer toward good practice here.

(EDIT: I forgot to say that the other priors -especially for theta- are relatively informative because the variable z is mean-centered and scaled to a variance of 1, so we know the ballpark of where theta should live and I thought having such a slightly informative prior would have the fit altogether)


If this helps, I’m attaching a fake dataset along with its true values.

#True values
omega       <- 4
Wmax        <- 6
theta       <- -0.5   
df <-
structure(list(Pheno = c(0.786157710243689, -0.816106924162414, 
0.81181912898313, -0.848490040486855, 0.387148625148649, 0.641649523630447, 
-1.49799542465382, -0.796652287025322, -0.27943175215054, 0.44483915902055, 
0.193816371246472, -0.40168383591982, -0.509845941994534, 1.00359208841971, 
0.54810680837722, 0.0232626650502272, 1.06174593527589, 0.0907053226154761, 
0.468808481851159, 0.0716730105021046, -1.14657960022978, 0.485229327252692, 
-1.32787320392401, -0.157252255015275, -1.52288666192257, 0.283753305710311, 
-0.797287759846803, -1.80117564366996, 0.413078091315126, -1.66976698815216, 
0.841862586897873, -1.66394136306619, -0.920604905228315, -0.0784345786430398, 
-1.11057906533848, 0.0156982031857295, 1.26939721120671, 1.00420192294001, 
-0.3130188129848, -0.158975191210905, 0.158043942631364, -1.46746204753293, 
-1.75830445481694, -0.889301153235697, 0.546061841780607, -0.196600791792769, 
0.363075793586045, 0.280389076611008, -1.92776388159159, -0.902512652031493, 
0.727609867053428, -0.297947248369954, -0.142799932983758, 0.266201426327969, 
-0.329755533220404, -2.11687311095146, -0.287100545070795, -0.43742243900213, 
-0.402649329968871, -1.14365453036633, 0.608296275698704, -1.29458318217537, 
-1.70357055480781, 0.208740769960474, 2.35953576024525, -2.02866330588069, 
-0.783621108615135, 0.864979556298024, -1.02623860041875, -0.996465117954155, 
-1.27501353211892, 0.197492456332214, 1.86735175619433, 0.560395554905437, 
0.427347491140832, -0.638277740876655, -0.0431450230070171, 1.38104181273135, 
0.543302596501543, 1.00672232531803, 0.495474763704202, -1.06525701503784, 
0.953969560751154, -1.67271491762069, 1.49397820109552, 0.534151520793543, 
0.0255572153475847, 1.54430068223228, 0.180279085868971, -0.802206846632872, 
0.0941539676487966, 0.00702784132201951, 0.597114539410943, -0.380381743728839, 
-0.163655042632414, 0.421156620151861, 2.41277766644708, -0.643940838133485, 
-1.16517289920917, -0.933650211544464, -0.950825958254793, 1.83832529019276, 
-2.15716447182751, 0.475845597925675, -1.31485261607731, -1.54040116771314, 
-1.46548115066382, 0.360521349066769, 1.26836566206078, 0.150972686699116, 
1.53799852918279, 0.311101190292275, -0.670823153209519, 0.394082540549658, 
-0.912567761871593, 0.236591278036245, -0.0444077791016814, -1.26617454489328, 
-0.238388678352656, -0.656973935758725, -0.317330310858311, -0.246492322889514, 
-1.32508281489507, 1.91461786153469, -0.0786922423479479, 0.868851618656008, 
0.290741251862075, -0.64818350371024, 0.0740481646288374, 1.32104736214338, 
0.621476268882018, -0.160693742626597, -0.149660537771208, -0.272082827357876, 
0.0876284418890971, -0.533478475956752, 0.890405924361314, 0.670149195911034, 
0.750454070887968, 0.393861906491162, -1.42367571212275, -0.681805266184292, 
0.708331012877953, 0.262971136191326, 0.521202075498682, -0.244613159860482, 
0.66948410370284, 1.73896429991309, 0.640024754535629, 0.467659101213456, 
-1.04722076978062, 1.42566521023766, -0.196870740735795, -0.176325474467552, 
0.893105368105961, 1.55956675763024, -0.227967316697456, 1.33312082154903, 
-0.17470031909073, 0.89721830630909, 1.40538321369437, 0.776986064003805, 
-1.68379746231786, 1.24906686097855, -0.572161525857405, -1.99980253574646, 
0.953457583289078, -1.28399088416915, 0.688348327369361, -1.64467538032252, 
0.849951640661714, -0.51701745720024, 1.04891374291427, -0.878797698218985, 
0.073333451685621, -0.434806662408805, 0.543435938410965, 0.457133496094689, 
0.0981224399544792, -0.610581513011657, -0.122932590416727, 0.255718966496715, 
0.215177104837574, 0.891383658108374, 0.343752595659516, 0.457680644093332, 
-0.241460094872114, 1.89051481716996, 0.622904315624832, 0.566720276144546, 
1.19981680412927, 0.427160630422517, -0.844322684680499, 0.547042914678667, 
-0.980393441408314, -0.954954655567936, -0.598762734222746, -0.504315273839788, 
-0.402819710119068, 0.186904226962614, 0.152609125733437, -0.0988623693409858, 
-0.242505981039153, -0.847166266339351, 0.884120750613018, -0.889536774100146, 
0.0727026435274869, -0.881985220968189, 1.32311530506022, 0.385029270928632, 
-0.0706074289510039, -0.461961383517446, 0.294685673669257, -0.0560982102969675, 
-2.25515752413968, -1.36377851308358, 2.24204644417253, -0.0836514694054881, 
-1.24513272529564, 1.73303608340334, -0.365787910694599, 0.100256533132931, 
0.842245441773486, 1.92276308784757, -0.155888812785669, -0.85617477543458, 
0.0850970183443642, 2.07803285372123, -0.356134012138858, -0.271782062560296, 
-0.810208638166952, -1.0329163596058, 0.469756278548259, 0.811820756638441, 
-1.19842913567227, -0.282014603095955, 0.146993425604851, -1.61711125292204, 
-1.47422575138993, -1.91569207877888, -1.87470375908258, 0.652838265289683, 
-0.0150410499621594, 1.12460836899408, 2.23399443986798, 0.866039581755827, 
1.53081139542402, 0.815306424649726, -1.17129873204242, 0.44248104863094, 
0.831822227840618, 0.852693107553697, 2.64895417302559, 1.48630234010601, 
1.49124651546178, -0.308777824473309, -1.3738313854033, -0.451676449714511, 
0.829190861078578, -1.29826558966828, 1.2831682187806, -0.263180558654979, 
-0.894537058291602, -0.720207929868011, 0.703121127722552, 2.43288787342744, 
1.3097605711985, -1.06377335698836, 0.337127305970044, -1.14615985361179, 
0.323709492250293, 0.0315560938030489, -1.07830282380186, 1.04148913699237, 
-0.34382807446546, -0.732969307129233, 0.932310698643066, 0.591176867154114, 
-0.40678008010089, 0.846310700627614, -0.699662085924454, 0.664644016624814, 
-0.0459819142106796, -0.659925220895801, 1.4622819046737, -1.1375555872033, 
-0.695457486928992, -0.0306036204225314, 0.210922065443945, -2.13536847401609, 
-0.423809754729614, -0.152644428103909, 0.0622242827236675, 1.70663565663224, 
-1.02030933331767, -1.39975139561884, 0.061926572856338, 1.09031734003952, 
-0.173520023243176, 0.873419024381728, -0.328093947167989, -0.913055434208637, 
-0.0661467830734344, 0.82121457514243, 0.532732224441012, 0.960902263399737, 
0.140370083461993, -0.604091149029046, -0.83889908721976, 1.81848768404055, 
0.878671638069689, -0.174110576685829, 0.20220967815367, 0.507542083452576, 
0.791301560021379, 1.5184499039492, -0.954336980335116, 0.354603284204418, 
1.32546259288237, 1.51223494514168, 0.233818006371034, -1.21707118567491, 
0.294819858604996, -1.14926775098206, -1.83989410527334, 0.252946729431883, 
-0.419271608974333, 1.39272373877742, -0.20815759258485, 0.916498933032007, 
-0.929193457628646, 0.312184670505146, 0.836269850651062, -1.84633090717919, 
-0.578489893527828, -0.199694719758556, 0.888455814026899, -0.440296457709117, 
-0.064851839810203, 1.09828180983194, 0.285890721037672, -0.884209648365025, 
0.701623325734836, -0.813082064422397, 0.410202526683311, -1.21958674283481, 
-0.125574654170143, 1.33498708760725, -1.13500498139532, 0.126455162084155, 
-0.176642048668883, -0.437190996938846, 1.34693708190353, 1.80138356611824, 
-1.61277585193453, -1.04703652037257, -0.0138081795471673, 0.663665449675482, 
0.109425879901017, 0.305227366689937, -1.52958744924103, 0.984114477742721, 
-0.712229649046758, 0.832608730888035, 0.105548365296579, 0.738047802096042, 
-1.46575209514006, 0.845721831492912, -0.683414824148827, 0.0370456012859799, 
0.374088221344791, 0.879647969067387, 0.658210541644153, -0.770221974519045, 
0.275607538666048, 2.53894729349974, -0.03920862832614, 0.0338586127871844, 
-0.630162865933248, 0.565465488483513, 0.538817263962682, 2.06777870074568, 
-0.102494251459587, 0.311788966415644, -0.327908151615547, 0.695431609036914, 
-0.636099843454929, -0.455410421743637, -0.206766049156669, 0.196499646559528, 
0.539863179800145, -1.51957561855487, -1.19874064802965, -0.360131193802488, 
0.982710878381777, 0.623665103405164, 1.2301410735133, -0.730702917757041, 
1.08541858280885, -0.227231295737856, -1.03134520623177, 0.699197088239754, 
-0.126024229682922, 2.11640756519194, -0.463599996355877, 0.403109678900054, 
-0.932719102076954, 0.906306644159771, 1.59896212830343, 1.14887046190345, 
-1.53176206954543, 1.30101817609209, -0.866798785053257, -0.375788183652071, 
-0.480239596951884, 1.60904709445569, 0.179834790154, -0.579448964360726, 
0.422483025737205, 0.535911626882218, 0.0087890611088236, 0.194780194463088, 
-0.385432857322624, -0.198571976571531, -0.212132161234558, -0.452812134479271, 
0.730212450559874, -0.0883445747829937, 2.19951318682886, 0.644675878911364, 
0.264739920104961, 0.62562937919282, 2.04026107143934, 1.34490148562769, 
-1.97358249412248, -4.06650936550371, 0.88871059800863, 1.59496118260233, 
-2.33574193184464, -0.141267363276988, -0.501562166959017, 0.692115415670495, 
2.00887287845914, 0.367863270902156, 0.960905510747461, -0.155085338591457, 
-0.560080662970516, 0.549671424216132, 1.56241899127803, 0.0468829930549704, 
0.00578074516202776, -1.92375668661256, 0.300593142228232, -0.524235033104862, 
-0.348116368784141, 1.6104115289773, 0.953577181199874, 1.8367999610311, 
0.695644894744589, 1.46807068266372, -1.32180772442276, 0.277453602661808, 
-0.321533839720165, 1.33082669499718, 0.430800356688455, -1.6336486170675, 
-0.836036073112568, 3.47308121850309, -0.238539823712741, 0.946871359910013, 
-0.325709818871617, 0.015512306526829, -1.51484761253088, 0.784202616181476, 
0.960024028608318, 0.173770245931813, -0.607840623069975, -1.62598340741363, 
-0.105200623884801, 1.29210646733141, 0.253595230962581, 1.30288905772728, 
0.762203581993899, -0.211649762230535, 0.404879362353655, 0.884865382751917, 
0.741699984932496, -0.179861119755284, 1.18691483350926, -2.32742951486656, 
0.864908419917544, -1.3271345922323, 0.823764469625622, 0.337529129237973, 
0.567891510079331, 0.125170727666962, -1.46193767680291, 0.645676344777576, 
-1.06072387988241, -1.05109389038061, -1.00449509676279, 1.51443485397657, 
0.600880060534454, 1.6918424016516, 0.0984256940977509, -0.408536386495739, 
0.137778197688089, -1.37108808518119, 0.235685620612771, -0.493275591313936, 
0.712766078151107, 2.0863545378663, -0.95130977464489, -0.799142641050238, 
-1.81781367635723, 0.809058907047763, -0.433558202594499, 0.869672429316246, 
-1.30200097419692, -1.16376471769713, -1.12167925329872, -1.17083306859598, 
0.747494443577244, -0.503164817848671, 0.1869620829137, -1.3679667302619, 
0.657111990174498, -2.01871449995574, -1.43062699424063, -0.565402955013329, 
-1.40069023484344, 0.686450892303798, -0.301473043937805, -0.718286757132024, 
-0.535300814712474, 0.422594855473196, 0.472038998587247, -0.40541538799571, 
1.59715119160062, -1.34793122829207, 0.543592797712134, 0.0808846708136859, 
1.1877050520368, 0.128961693589088, -1.35058466936821, 0.498960000910513, 
0.341880559514971, -0.496851388118755, 1.79708057661791, 0.281294418517036, 
-0.334815873915683, -0.970875250566662, 0.194135116415028, 1.16476562422869, 
0.664353520373223, -0.126543129642203, -0.0382088261187203, 1.13449095794588, 
0.726696679942816, -0.574149386066498, -0.179802342006231, -0.835547750123641, 
0.100827633417844, 0.459109900934446, -1.0326933839816, -1.06253615505403, 
-0.642271054456229, 1.03988256491588, -0.238285354940807, 0.166407608198265, 
2.35496417792267, 1.00725890974594, -0.35679602771769, 1.60507837309994, 
-0.81757747825304, 0.295968245524879, -1.53566302686017, -0.150402669144104, 
-1.28209088401422, -0.580710003988761, 0.488082390645121, 1.53673316359071, 
1.34139670185853, 0.304091272391058, -0.691693579600164, -0.618663964056246, 
-0.0199279102299832, -0.37167260597248, -0.0436262058587956, 
-0.558148784072085, 2.00423156041122, 0.269167422782605, -0.435573513975835, 
-0.287534654365075, 0.522402686161771, 0.479903194072119, -0.295110847691753, 
-0.933842790477897, 0.64365148912938, -0.686533592692524, 0.254098409074749, 
0.640824067008568, 0.91159229823168, -1.18502536987858, -1.00679391280478, 
0.175534739861839, 1.01981043022079, 0.725793468790957, -1.14161019100484, 
-0.126310768317761, 0.917219208537246, 1.32520171211762, -0.451534639953621, 
-0.412136269487747, -0.0116874503141994, 0.575220651653708, 0.570775075360267, 
0.724830434631189, -1.0910002344106, -0.201003223782436, -0.902273016948002, 
-0.14015385319209, 0.311365559017727, -1.43413547850405, -0.257391496939643, 
-1.50563973677526, 1.43958900754623, -0.304349813427568, 0.0409978733567277, 
1.30138511692984, -0.175416675969293, 0.827911324220981, -0.0353106073231821, 
2.03441222361354, -1.37092926810111, 0.153909670396538, 1.35522739163217, 
-1.03595315099784, -0.244175546565689, -0.0816384660409526, 0.888781738770748, 
0.874618768168014, -1.3888184114575, 0.159379810461891, 0.0794375010294265, 
0.283305744904699, -1.31512198949486, 0.840902329652043, -0.509954018379302, 
-1.72198268192878, 1.43699349716381, -0.540071746372073, 0.172319391235784, 
1.19300215334232, 1.1295423050747, -0.844392484410277, 0.253232532315187, 
-1.35422546318732, 0.890849403590483, 0.714397643519076, -0.850466271369582, 
1.85608585458687, -0.379345236662078, 0.184078225277633, -0.448261177149451, 
-0.708466573338439, -0.749211432984904, 0.0228365971888451, -1.53205408852842, 
2.94132612712964, 0.595828562549948, 0.717209596455123, -0.120943578489789, 
0.857486559261278, 0.612882189792606, 0.584586368019224, 0.275036630551393, 
-1.19070889443875, -1.27479569067824, -0.133940271556637, -0.850808149466789, 
-0.122922256757162, -0.136600330354698, -0.177348105573431, -0.440987899657955, 
0.132836721041087, 0.181152563839063, 0.00157245946946605, 0.0640941111349709, 
0.525967591830116, -0.0300855609651217, -0.188572037491101, -0.0782477236595326, 
0.268818346256059, -0.205585842566575, 0.64996108942404, -1.30320998842455, 
0.418606850947948, -0.879004886487639, -1.33269626505416, -1.60877887938967, 
2.02914718328694, 0.347174985876112, 0.0241777865820659, 0.987978908030558, 
0.48691420707226, -0.0168037220665337, 0.331164629468151, 0.16114604795035, 
0.464798029169117, -1.63794972003792, 0.685527538648836, -1.42869269446744, 
0.422431914333691, 1.61205801670022, 0.220531042173765, -0.690176255779892, 
1.18390956601759, -0.262061123152202, -1.2075282261074, 0.642731006075974, 
-0.124909548640653, -0.745732768106909, 0.852221887884869, -1.93360613360623, 
0.472718100341334, -0.961811116785576, -0.542063390908945, -0.525270475651263, 
1.12229708588237, 1.6182069123564, -0.440546480890885, 0.264464603891234, 
-0.194613610924181, 0.244252432758889, 0.960200448422118, 0.107074739435226, 
2.29481595977657, 0.113401274418412, -0.196840741146999, -1.11247141976753, 
-0.0757301527046271, 0.822735168629122, 0.0580256084151424, -0.43236294905575, 
0.609337134013574, 1.20449462579537, -0.0730799252467026, -2.19524796548145, 
-0.648103850575458, -0.898975650937692, 1.06551326442758, -0.532760090332955, 
1.0329987543309, 1.60729627132763, -1.1635791266857, -0.284617319869624, 
1.37753327407999, -0.450957709523707, -0.359092967131704, -0.992985525880237, 
1.50605779869308, 0.108640044494825, -0.351487740635321, -0.180077413831742, 
1.37802526857977, -1.45715460475968, 0.923667943294173, 0.517234009527324, 
0.229412575555041, -1.03432372454554, 0.681834194217117, 1.09582697093793, 
0.201074793136886, -0.618074094125172, -1.25924030552667, -0.109624910209596, 
-0.641215429837163, 1.29213842354111, -0.165008650238359, -0.711506344873948, 
0.294127753853147, -1.23439611596677, 0.0599224970413339, 0.853983753332128, 
0.282668340508537, 1.67742885364843, 0.14859040387314, 1.06780707405596, 
1.15945136735178, -1.01910240253868, 0.735237603885155, 2.01661115826506, 
-1.95268599412955, 0.855666594252401, -0.46091790203074, -0.185777387683018, 
0.586738868592341, 0.836308041288119, 0.433614488132294, -0.204922431253521, 
1.31926110168248, 0.277006260845627, -0.120456939594336, -0.537425740750952, 
0.287249125932002, -0.414302731156891, 0.85612339644969, -1.03024825360831, 
-0.739914568466877, -1.02449609658018, 1.81428639529145, -0.5940864057411, 
1.21326286684313, -1.47648251214589, -0.634544668160289, -1.10695071481796, 
-0.00338702265664585, -0.724949743329374, -0.64535625414968, 
0.844401305909836, 0.31286876528207, -0.10513583498989, -0.406051106607653, 
1.496513831817, 0.754882055044596, 0.701391270678798, -1.31659726330006, 
1.21066171544276, 1.33794661400361, 0.858736526211001, -0.873231441572837, 
0.650030959633206, -0.12157029692275, -0.228365285579681, 0.995223292107393, 
-0.551695638436115, 1.29005362873801, -1.73194614953511, -1.13174995769374, 
0.0965115069790796, 1.62171475690475, -0.288126875204778, 0.780914504962009, 
-1.40083377838783, -1.29187667846709, -0.783247473533909, -0.433363235619088, 
-1.65808684637207, 1.67962929880424, 2.0662905731166, -1.16067802545492, 
0.520528043258665, -1.14084053080645, -0.921532234489001, -2.70981507788429, 
0.806383950518693, 1.03520674000279, 1.89826319201892, -1.22161901273228, 
0.951992970426633, 0.30829003387158, -0.0219036855273259, -0.136568602549377, 
0.418339940212533, -1.02676587517743, 0.743920627057669, 1.63321099913354, 
0.413507149622391, 1.08306302402683, 1.29948558652838, 0.676368742352518, 
1.23596445126865, -0.854400472487413, 0.674607085026007, 1.21143127510919, 
-1.15064940528294, -0.359826793504286, -1.01520250625979, 0.189973330819842, 
0.914221552349422, 1.06923534459778, 0.757446584469259, 1.05030551029216, 
0.157025441086581, 0.20405508942677, -1.19766093469788, 0.384941337860829, 
0.487793122179769, 1.55032517352772, 0.0942681866036183, 0.138426839749616, 
-1.01566661874909, 0.0634484403058366, 1.88006685636844, -0.706116249104799, 
0.464938693524542, 1.05227790460639, -0.630872037565887, 0.370905066598136, 
1.14281717056176, -1.00507704589386, 0.127176407764698, -0.0883531987571121, 
0.260694509220088, 0.537762175112073, 0.651865070551392, -0.678788242853105, 
0.0842464118198193, -0.344768890215795, -0.112953551558122, 0.532192257305138, 
-0.770872648467176, 1.35364184629112, 0.558322377502892, -0.160010183278394, 
-0.150543826916304, -1.06186556924838, -0.489113993288569, -0.246491777514212, 
-2.25309437358013, -0.426991635626086, -1.21545720987949, -0.249129608198878, 
0.740850217116826, -1.50230381074376, -1.08748523255035, 0.062709350227621, 
0.320489159158414, 0.68713602371117, -0.340206039588636, 0.706679603745048, 
-0.269208240415693, 1.38561572010515, -0.842577214768261, -0.458586042786469, 
-0.751413428662301, -0.787677921327137, -0.822602849419632, -0.253085098881151, 
0.674018338260263, -0.24231931619416, -0.166547540581947, 0.463683497339507, 
0.417301018780697, -0.108658165000795, -0.346848034070271, -0.644500284759031, 
1.12636865578328, -0.430219894575151, -0.252311032326467, -0.761142536659405, 
1.07575053423698, 0.0469063314867452, 1.27019716411292, 0.536754254191765, 
1.27073165330352, 2.30494992361, -1.63142726868859, -0.674885692961776, 
-0.363242779355085, -2.28650699779115, -0.772520004214955, -0.215565416329687, 
1.14564722698784, -0.827381086175281, 0.095127852077779, 0.490008478591194, 
0.611841705098987, -0.554858314279389, 0.647149862500812, 0.317935714189714, 
-1.85742114553788, 0.125734738861972, -0.531350327381761, 0.59308431078753, 
-1.11866341561868, -0.0839791603220577, -0.891436896349605, -1.27029301087279, 
0.926598257888367, -0.681299096472535, 0.494059186664536, -0.207766750707342, 
-1.84331524378052, 0.34628014090789, 1.0201056420238, 0.781627578585369, 
0.375079895083339, 1.38153006874347, -0.467768872879661, -0.34130325001288, 
-1.66301350928243, 0.305264239006595, 0.434711144593467, 0.29208487454602, 
1.01101124555869, -0.0123978841928353, 1.01536792259958, -0.506842058371761
), Fitness = c(6L, 4L, 8L, 10L, 4L, 11L, 4L, 12L, 5L, 9L, 3L, 
6L, 7L, 6L, 3L, 8L, 7L, 7L, 5L, 11L, 4L, 5L, 5L, 6L, 7L, 8L, 
9L, 2L, 7L, 9L, 10L, 6L, 5L, 9L, 9L, 6L, 3L, 7L, 4L, 5L, 4L, 
10L, 2L, 7L, 8L, 6L, 11L, 4L, 4L, 7L, 8L, 3L, 2L, 6L, 3L, 5L, 
11L, 8L, 9L, 6L, 8L, 10L, 3L, 7L, 8L, 6L, 3L, 5L, 6L, 7L, 2L, 
5L, 8L, 4L, 4L, 3L, 4L, 5L, 3L, 8L, 6L, 9L, 7L, 5L, 8L, 7L, 6L, 
9L, 5L, 9L, 8L, 7L, 8L, 2L, 4L, 7L, 4L, 4L, 6L, 6L, 5L, 8L, 6L, 
5L, 9L, 1L, 8L, 9L, 2L, 8L, 9L, 7L, 2L, 5L, 5L, 8L, 5L, 4L, 8L, 
7L, 3L, 2L, 4L, 12L, 5L, 3L, 5L, 8L, 5L, 4L, 7L, 4L, 3L, 5L, 
4L, 2L, 2L, 5L, 2L, 4L, 5L, 9L, 4L, 8L, 5L, 5L, 7L, 3L, 7L, 11L, 
6L, 3L, 4L, 3L, 2L, 6L, 5L, 5L, 9L, 4L, 4L, 4L, 9L, 6L, 10L, 
1L, 5L, 7L, 11L, 10L, 7L, 4L, 5L, 3L, 3L, 4L, 3L, 8L, 3L, 8L, 
5L, 7L, 10L, 4L, 6L, 6L, 4L, 5L, 5L, 8L, 7L, 6L, 7L, 6L, 6L, 
9L, 5L, 0L, 8L, 7L, 6L, 8L, 2L, 3L, 3L, 4L, 5L, 4L, 7L, 6L, 3L, 
6L, 6L, 5L, 5L, 6L, 5L, 7L, 10L, 2L, 2L, 6L, 5L, 7L, 4L, 1L, 
3L, 2L, 7L, 6L, 12L, 6L, 3L, 8L, 3L, 8L, 6L, 6L, 10L, 6L, 7L, 
2L, 7L, 3L, 4L, 5L, 6L, 6L, 7L, 4L, 4L, 7L, 5L, 4L, 6L, 4L, 7L, 
9L, 8L, 9L, 6L, 6L, 1L, 3L, 4L, 8L, 3L, 8L, 6L, 4L, 3L, 7L, 9L, 
9L, 4L, 10L, 4L, 10L, 6L, 9L, 2L, 7L, 3L, 7L, 7L, 15L, 7L, 12L, 
6L, 5L, 6L, 5L, 6L, 7L, 8L, 6L, 8L, 7L, 5L, 8L, 5L, 4L, 4L, 6L, 
4L, 4L, 14L, 5L, 7L, 2L, 6L, 4L, 6L, 6L, 3L, 8L, 6L, 6L, 4L, 
11L, 6L, 7L, 5L, 3L, 6L, 6L, 4L, 6L, 5L, 7L, 5L, 6L, 8L, 6L, 
6L, 8L, 9L, 5L, 8L, 6L, 5L, 4L, 3L, 6L, 11L, 4L, 3L, 6L, 7L, 
5L, 6L, 3L, 7L, 4L, 5L, 6L, 2L, 8L, 8L, 6L, 8L, 9L, 8L, 4L, 6L, 
10L, 8L, 6L, 7L, 3L, 9L, 4L, 4L, 7L, 7L, 3L, 2L, 6L, 2L, 5L, 
3L, 4L, 5L, 4L, 7L, 4L, 5L, 9L, 5L, 6L, 6L, 8L, 5L, 6L, 2L, 6L, 
8L, 6L, 6L, 7L, 11L, 4L, 5L, 5L, 5L, 7L, 6L, 5L, 5L, 1L, 8L, 
3L, 3L, 5L, 4L, 2L, 7L, 9L, 3L, 8L, 5L, 8L, 0L, 9L, 5L, 5L, 9L, 
3L, 11L, 4L, 6L, 5L, 3L, 6L, 3L, 3L, 2L, 5L, 2L, 6L, 3L, 3L, 
4L, 6L, 5L, 7L, 6L, 5L, 3L, 8L, 7L, 4L, 2L, 8L, 4L, 5L, 5L, 4L, 
5L, 5L, 3L, 6L, 6L, 5L, 3L, 4L, 4L, 4L, 8L, 4L, 9L, 3L, 3L, 6L, 
5L, 6L, 10L, 3L, 6L, 8L, 6L, 2L, 8L, 10L, 4L, 3L, 10L, 7L, 9L, 
5L, 5L, 2L, 4L, 4L, 6L, 2L, 5L, 8L, 6L, 7L, 3L, 11L, 9L, 6L, 
4L, 7L, 7L, 7L, 7L, 2L, 3L, 4L, 8L, 10L, 6L, 7L, 8L, 12L, 4L, 
5L, 3L, 9L, 3L, 10L, 3L, 2L, 7L, 4L, 4L, 6L, 7L, 7L, 3L, 8L, 
9L, 3L, 7L, 5L, 7L, 9L, 9L, 9L, 7L, 7L, 5L, 3L, 9L, 7L, 4L, 3L, 
